Path #1
67.0% WR13,052 matches4,403 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Slash | 1 | 2 | 5 | 7 | ||||||||||||
| Crimson Slash | 3 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 16 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #2
65.1% WR10,351 matches4,480 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Slash | 1 | 2 | 5 | 7 | ||||||||||||
| Crimson Slash | 3 | 12 | 13 | 15 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 16 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 14 |
Path #3
66.1% WR8,599 matches5,178 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #4
64.8% WR4,803 matches1,978 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 16 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 12 |
Path #5
65.0% WR4,512 matches2,071 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 8 | 9 | 10 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 14 | 15 | 16 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |

