Path #1
69.9% WR6,096 matches3,981 playersscore: 1018.33
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 11 | ||||||||||||
| Project Mind | 3 | 7 | 8 | 9 | ||||||||||||
| Full Auto | 4 | 12 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 10 | 15 | 16 |
Path #2
70.0% WR5,613 matches3,195 playersscore: 944.46
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Project Mind | 3 | 11 | 14 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 8 | 13 | 16 |
Path #3
70.6% WR5,284 matches3,279 playersscore: 926.17
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 12 | ||||||||||||
| Full Auto | 3 | 7 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 8 | 10 | 14 | ||||||||||||
| Telekinesis | 6 | 9 | 15 | 16 |
Path #4
68.5% WR3,794 matches2,405 playersscore: 571.22
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 12 | 15 | ||||||||||||
| Project Mind | 4 | 9 | 10 | 11 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 16 |
Path #5
60.3% WR5,983 matches4,173 playersscore: 478.48
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 11 | ||||||||||||
| Project Mind | 3 | 7 | 8 | 9 | ||||||||||||
| Full Auto | 4 | 12 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 10 | 15 |
