Path #1
67.9% WR21,820 matches8,780 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 9 | 10 | ||||||||||||
| Project Mind | 4 | 11 | 12 | 15 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 16 |
Path #2
71.0% WR13,783 matches5,092 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 10 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 8 | 9 | 16 |
Path #3
67.4% WR13,934 matches5,172 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 10 | 12 | 14 | ||||||||||||
| Project Mind | 4 | 9 | 13 | 15 | ||||||||||||
| Telekinesis | 6 | 7 | 11 | 16 |
Path #4
68.5% WR8,199 matches3,999 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #5
66.0% WR9,096 matches4,525 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 8 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 13 | 16 | ||||||||||||
| Telekinesis | 6 | 12 | 14 | 15 |

