Path #1
63.6% WR14,436 matches8,573 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 13 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 14 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 16 |
Path #2
63.4% WR7,974 matches4,135 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Entangling Bola | 3 | 7 | 14 | 16 | ||||||||||||
| Boot Kick | 4 | 10 | 11 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 12 | 13 |
Path #3
63.2% WR6,853 matches3,659 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 13 | 16 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 10 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 15 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 14 |
Path #4
63.2% WR4,498 matches2,088 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 9 | ||||||||||||
| Boot Kick | 3 | 8 | 12 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 10 | 11 |
Path #5
62.2% WR3,654 matches2,174 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Boot Kick | 3 | 7 | 12 | 13 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 11 |

