Path #1
66.7% WR11,575 matches4,944 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 5 | 7 | ||||||||||||
| Grasping Hands | 3 | 14 | 15 | 16 | ||||||||||||
| Essence Theft | 4 | 8 | 12 | 13 | ||||||||||||
| Borrowed Decree | 6 | 9 | 10 | 11 |
Path #2
64.6% WR10,734 matches4,413 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 8 | 10 | ||||||||||||
| Essence Theft | 3 | 4 | 7 | 9 | ||||||||||||
| Grasping Hands | 5 | 13 | 14 | 16 | ||||||||||||
| Borrowed Decree | 6 | 11 | 12 | 15 |
Path #3
66.7% WR7,979 matches5,719 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 5 | 16 | ||||||||||||
| Essence Theft | 3 | 9 | 10 | 11 | ||||||||||||
| Grasping Hands | 4 | 12 | 13 | 14 | ||||||||||||
| Borrowed Decree | 6 | 7 | 8 | 15 |
Path #4
67.1% WR6,737 matches2,708 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 10 | 11 | ||||||||||||
| Essence Theft | 3 | 4 | 7 | 16 | ||||||||||||
| Grasping Hands | 5 | 13 | 14 | 15 | ||||||||||||
| Borrowed Decree | 6 | 8 | 9 | 12 |
Path #5
64.4% WR6,508 matches3,121 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 10 | 11 | ||||||||||||
| Essence Theft | 3 | 4 | 12 | 16 | ||||||||||||
| Grasping Hands | 5 | 13 | 14 | 15 | ||||||||||||
| Borrowed Decree | 6 | 7 | 8 | 9 |

