Path #1
63.3% WR8,188 matches4,660 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #2
66.2% WR5,495 matches2,572 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 11 | 12 | ||||||||||||
| Hyper Beam | 6 | 13 | 14 | 15 |
Path #3
63.2% WR5,337 matches3,216 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 12 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 13 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 15 | 16 |
Path #4
62.3% WR5,403 matches2,424 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 10 | 13 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 12 | 15 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 11 |
Path #5
64.7% WR4,124 matches1,579 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 13 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 15 | 16 | ||||||||||||
| Hyper Beam | 6 | 11 | 12 | 14 |

