
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.6% | 1,122,965 | |
| 2 | S | 55.8% | 898,241 | |
| 3 | S | 55.3% | 908,788 | |
| 4 | S | 52.6% | 1,134,006 | |
| 5 | S | 52.4% | 932,827 | |
| 6 | S | 52.3% | 913,422 | |
| 7 | S | 53.2% | 769,068 | |
| 8 | S | 50.2% | 887,883 | |
| 9 | A | 49.8% | 909,442 | |
| 10 | A | 52.1% | 710,207 | |
| 11 | A | 45.9% | 1,336,289 | |
| 12 | A | 50.5% | 827,587 | |
| 13 | A | 49.4% | 908,177 | |
| 14 | A | 50.6% | 809,382 | |
| 15 | A | 53.5% | 581,682 | |
| 16 | A | 54.1% | 547,687 | |
| 17 | B | 50.9% | 707,557 | |
| 18 | B | 47.1% | 1,011,857 | |
| 19 | B | 51.8% | 517,562 | |
| 20 | B | 50.5% | 583,248 | |
| 21 | B | 50.0% | 607,839 | |
| 22 | B | 46.0% | 923,199 | |
| 23 | B | 51.4% | 516,107 | |
| 24 | B | 48.6% | 649,241 | |
| 25 | C | 48.4% | 662,031 | |
| 26 | C | 47.5% | 718,353 | |
| 27 | C | 49.1% | 583,689 | |
| 28 | C | 46.4% | 719,105 | |
| 29 | C | 47.7% | 587,356 | |
| 30 | C | 48.2% | 544,328 | |
| 31 | C | 44.9% | 763,720 | |
| 32 | C | 47.1% | 592,342 | |
| 33 | D | 47.8% | 500,067 | |
| 34 | D | 45.2% | 590,218 | |
| 35 | D | 48.0% | 353,111 | |
| 36 | D | 47.0% | 346,431 | |
| 37 | D | 45.8% | 321,165 | |
| 38 | D | 44.4% | 358,736 | |
| 39 | D | 100.0% | 1 |
Deadlock accounts & services