Path #1
62.5% WR2,435 matches1,220 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 8 | 9 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 7 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 6 | 10 | 11 | 14 |
Path #2
63.5% WR2,134 matches1,367 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 13 | ||||||||||||
| Vexing Bolt | 3 | 14 | 15 | 16 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 7 | 8 | 9 |
Path #3
63.3% WR1,697 matches1,062 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 7 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 11 | 14 | 16 | ||||||||||||
| Audience Participation | 6 | 10 | 12 | 15 |
Path #4
64.2% WR1,005 matches737 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 11 | 14 | 16 | ||||||||||||
| Audience Participation | 7 | 10 | 12 | 15 |
Path #5
63.0% WR988 matches633 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 7 | 10 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 9 | 11 | 14 | ||||||||||||
| Audience Participation | 6 | 12 | 13 | 15 |

