Path #1
61.6% WR2,325 matches1,582 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 13 |
Path #2
61.2% WR2,118 matches1,639 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 12 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 9 | 11 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 8 | 10 |
Path #3
59.8% WR2,139 matches1,660 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |
Path #4
59.4% WR1,864 matches1,248 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 8 | 9 | 14 | ||||||||||||
| Entangling Bola | 4 | 13 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 10 | 11 |
Path #5
59.5% WR1,783 matches1,420 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 12 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 15 | ||||||||||||
| Entangling Bola | 5 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |

