Path #1
66.7% WR8,017 matches5,668 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 10 | 11 | 12 | ||||||||||||
| Bloodletting | 4 | 14 | 15 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 13 |
Path #2
64.1% WR8,109 matches4,761 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #3
66.9% WR5,607 matches2,898 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 7 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 13 | 14 | 15 | ||||||||||||
| Killing Blow | 6 | 11 | 12 | 16 |
Path #4
63.9% WR6,525 matches3,905 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 15 | ||||||||||||
| Killing Blow | 6 | 13 | 14 | 16 |
Path #5
64.1% WR4,693 matches2,992 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 13 | 14 | 15 | ||||||||||||
| Killing Blow | 6 | 11 | 12 | 16 |

