Path #1
61.0% WR9,248 matches5,100 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 10 | 11 | 12 |
Path #2
61.7% WR5,239 matches3,338 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #3
62.0% WR3,712 matches2,113 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Cloak | 3 | 4 | 9 | 13 | ||||||||||||
| Enchanter's Satchel | 5 | 6 | 8 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #4
65.1% WR2,583 matches1,647 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Cloak | 3 | 4 | 10 | 13 | ||||||||||||
| Enchanter's Satchel | 5 | 6 | 8 | 16 | ||||||||||||
| Affliction | 7 | 9 | 11 | 12 |
Path #5
60.6% WR3,414 matches2,267 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 14 | 15 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |

