Path #1
67.2% WR10,783 matches5,685 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 8 | 9 | ||||||||||||
| Combo | 6 | 10 | 11 | 13 |
Path #2
68.4% WR9,868 matches5,814 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 10 | 11 | 13 |
Path #3
65.4% WR4,163 matches2,447 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 7 | 15 | 16 | ||||||||||||
| Burrow | 4 | 8 | 13 | 14 | ||||||||||||
| Combo | 6 | 9 | 10 | 11 |
Path #4
67.4% WR2,190 matches1,448 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 8 | ||||||||||||
| Sand Blast | 3 | 6 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 13 | 14 | ||||||||||||
| Combo | 7 | 10 | 11 | 12 |
Path #5
65.6% WR2,393 matches1,356 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 10 | 12 | 13 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |

