Path #1
64.3% WR15,123 matches9,186 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 7 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 16 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #2
64.8% WR11,648 matches7,811 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 6 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 16 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 7 | 13 | 14 | 15 |
Path #3
62.8% WR7,351 matches4,303 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Flame Dash | 3 | 8 | 15 | 16 | ||||||||||||
| Napalm | 4 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |
Path #4
65.9% WR5,721 matches3,697 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 15 | 16 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 8 | ||||||||||||
| Napalm | 5 | 9 | 13 | 14 | ||||||||||||
| Concussive Combustion | 6 | 10 | 11 | 12 |
Path #5
63.0% WR6,827 matches4,140 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 12 | 13 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 8 | ||||||||||||
| Napalm | 5 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 6 | 14 | 15 | 16 |

