Path #1
65.5% WR5,494 matches3,143 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #2
61.3% WR4,421 matches3,143 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 10 | ||||||||||||
| Radiant Daggers | 3 | 6 | 8 | 11 | ||||||||||||
| Dazzling Trick | 4 | 14 | 15 | 16 | ||||||||||||
| Shining Wonder | 7 | 9 | 12 | 13 |
Path #3
61.2% WR4,350 matches2,960 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 10 | ||||||||||||
| Radiant Daggers | 3 | 7 | 8 | 11 | ||||||||||||
| Dazzling Trick | 4 | 14 | 15 | 16 | ||||||||||||
| Shining Wonder | 6 | 9 | 12 | 13 |
Path #4
63.6% WR3,373 matches2,507 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 14 | 15 | 16 | ||||||||||||
| Radiant Daggers | 4 | 6 | 9 | 10 | ||||||||||||
| Shining Wonder | 7 | 11 | 12 | 13 |
Path #5
65.7% WR2,817 matches1,610 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |

