Path #1
65.0% WR5,352 matches3,231 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 13 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 10 | 11 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #2
63.7% WR5,186 matches3,840 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 6 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 7 | 8 | 9 | 15 |
Path #3
64.9% WR4,184 matches2,881 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 13 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 6 | 10 | 11 | ||||||||||||
| Hyper Beam | 7 | 14 | 15 | 16 |
Path #4
63.3% WR4,188 matches2,875 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #5
62.7% WR3,915 matches2,188 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 7 | 12 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 8 | 11 | 13 | ||||||||||||
| Hyper Beam | 6 | 9 | 10 | 15 |

