
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.5% | 420,307 | |
| 2 | S | 52.6% | 482,473 | |
| 3 | S | 52.3% | 432,156 | |
| 4 | S | 53.7% | 334,482 | |
| 5 | S | 53.8% | 327,021 | |
| 6 | S | 51.2% | 400,224 | |
| 7 | S | 50.8% | 415,300 | |
| 8 | S | 49.5% | 455,965 | |
| 9 | A | 51.8% | 353,862 | |
| 10 | A | 52.8% | 313,337 | |
| 11 | A | 53.4% | 287,901 | |
| 12 | A | 51.9% | 311,672 | |
| 13 | A | 48.1% | 421,994 | |
| 14 | A | 47.1% | 459,732 | |
| 15 | A | 51.8% | 283,460 | |
| 16 | A | 49.3% | 356,539 | |
| 17 | B | 51.3% | 283,718 | |
| 18 | B | 47.7% | 398,276 | |
| 19 | B | 46.2% | 459,040 | |
| 20 | B | 50.4% | 293,111 | |
| 21 | B | 49.6% | 290,071 | |
| 22 | B | 51.0% | 240,653 | |
| 23 | B | 49.6% | 277,585 | |
| 24 | C | 50.4% | 238,985 | |
| 25 | C | 52.8% | 182,248 | |
| 26 | C | 47.7% | 297,555 | |
| 27 | C | 50.2% | 226,300 | |
| 28 | C | 53.4% | 164,430 | |
| 29 | C | 48.7% | 230,039 | |
| 30 | C | 45.0% | 331,642 | |
| 31 | C | 48.4% | 226,585 | |
| 32 | D | 47.7% | 233,737 | |
| 33 | D | 46.8% | 240,330 | |
| 34 | D | 47.9% | 202,058 | |
| 35 | D | 46.8% | 219,312 | |
| 36 | D | 44.7% | 239,498 | |
| 37 | D | 47.2% | 149,681 | |
| 38 | D | 44.4% | 145,342 |
Deadlock accounts & services